Match Report
A large Kowloon side slammed into the Phoon army who defended well at the start (Smally held up a sure thing Anson Bailey try by the posts!), but without much depth in the forwards we were always going to be stretched and they scored a few while camped in our 22.
Once we got out of our 22 we gave them some trouble and after a series of high tackles, etc. we had a penalty close to their line. After trying to go the direct route and failing, Smally ficked it blind to Sebastien and he scored. Good stuff.
The second half was better for mongrel, and there were periods when we dominated, but with bodies rolling on and off we were scored on out wide a few more times. Then Jannerman scored a blinder, followed by compatriot Jannie (to cheers in Africaans which are unrepeatable here).
In there somewhere Beevers managed to get yellow carded for stamping while playing second row. This was expressly after Tim insisted the day was not for fighting (wait till HKFC next week). No matter as Waz wove his magic and we had 15 back on the field in less than a minute and 16 on the field when Beevers went back on (it was one of those days).
Word of mention to Lockie who has joined us for a few months. He made himself useful at number 6. And to the men wearing a "mo".
Man of the match was Jannerman. Good work fella. The fines were varied and harsh but the main culprits like Beevers escaped.
| Name | Position | Tries | Points | Comments |
|---|---|---|---|---|
| Tom Bennett | 1 | 0 | 0 | injury |
| Quinn y | 2 | 0 | 0 | Irish fine |
| James Swatton | 3 | 0 | 0 | fine for dropping case of beer |
| Chris Chau | 4 | 0 | 0 | fine for fags in socks |
| Tim Hay-Edie | 5 | 0 | 0 | |
| Lachlan Hughes | 6 | 0 | 0 | first game fine |
| Janneman Nel | 7 | 1 | 5 | best player fine |
| Nico Zurcher | 8 | 0 | 0 | team captain |
| Stevie Small | 9 | 0 | 0 | fine for losing put-in on no push scrum |
| Jason Coles | 10 | 0 | 2 | got a conversion |
| Jordi Bonabosch | 11 | 0 | 0 | |
| Graham Pang | 12 | 0 | 0 | |
| Andy Pattison | 13 | 0 | 0 | |
| Fabien Chuilon | 14 | 0 | 0 | |
| Isaac Keelty | 15 | 0 | 0 | |
| Charles Duvaux | 0 | 0 | 0 | espadril fine |
| Chris Johnson | 0 | 0 | 0 | yank of the day |
| James Beevers | 0 | 0 | 0 | yellow card! fine given to Jannie for being a Pilot |
| Jannie Marais | 0 | 1 | 5 | try scoring fine |
| Jon Keelty | 0 | 0 | 0 | |
| Laurent Garnier | 0 | 0 | 0 | |
| Sebastien Jourdet | 0 | 1 | 5 | try scoring fine |
| Tony Booth | 0 | 0 | 0 |





